<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Angelsign Studio</title>
	<atom:link href="http://angelsignstudio.com/feed" rel="self" type="application/rss+xml" />
	<link>http://angelsignstudio.com</link>
	<description>Strategies and branding for tv, adv and new media platforms</description>
	<lastBuildDate>Mon, 17 Jun 2013 08:08:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Myth Of Apple’s “Golden Ratio”</title>
		<link>http://angelsignstudio.com/blog/myth-apples-golden-ratio</link>
		<comments>http://angelsignstudio.com/blog/myth-apples-golden-ratio#comments</comments>
		<pubDate>Mon, 17 Jun 2013 08:07:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://angelsignstudio.com/?p=5418</guid>
		<description><![CDATA[The least mathematical way of describing the ratio might be a balanced imbalance, in which the small part of a figure is balanced with the larger part of a figure in a once-removed mathematical relationship, or almost guttural way. Recently, David Cole, product designer at Quora, posted an epic debunking of the Golden Ratio as the [...]]]></description>
				<content:encoded><![CDATA[<p>The least mathematical way of describing the ratio might be a balanced imbalance, in which the small part of a figure is balanced with the larger part of a figure in a once-removed mathematical relationship, or almost guttural way. Recently, David Cole, product designer at Quora, posted an epic debunking of the Golden Ratio as the impetus of Apple’s own apple logo (one of the biggest conspiracy theories out there). You should read <a href="http://www.quora.com/Apple-Inc-2/Does-the-Apple-logo-really-adhere-to-the-golden-ratio" target="_blank">the whole thing</a>, but to spoil the takeaway, the Apple logo follows the Golden Ratio in the determined, mathematical way that you could make <em>any shape</em> fit a series of circles and triangles.<br />
&nbsp;<br />
<div class="image-section"><h6 class="section-title"></h6><p class="preload images-container"><br />
<img class="alignnone size-medium wp-image-5420" alt="apple-logo" src="http://angelsignstudio.com/wp-content/uploads/2013/06/apple-logo-680x408.jpeg" width="680" height="408" /><br />
</p></div><br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://angelsignstudio.com/blog/myth-apples-golden-ratio/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skyfall Title Sequence</title>
		<link>http://angelsignstudio.com/blog/skyfall-title-sequence</link>
		<comments>http://angelsignstudio.com/blog/skyfall-title-sequence#comments</comments>
		<pubDate>Tue, 11 Jun 2013 08:51:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[angelsign]]></category>
		<category><![CDATA[angelsign studio]]></category>
		<category><![CDATA[Best Broadcast Design]]></category>
		<category><![CDATA[Bond]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[Danny Kleinman]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Design Week Award]]></category>
		<category><![CDATA[James Bond]]></category>
		<category><![CDATA[Rattling Stick]]></category>
		<category><![CDATA[VFX]]></category>
		<category><![CDATA[William Bartlett]]></category>

		<guid isPermaLink="false">http://angelsignstudio.com/?p=5408</guid>
		<description><![CDATA[Skyfall&#8217;s opening title sequence has won a Design Week Award! The collaboration with director Danny Kleinman and Rattling Stick was named the Best Broadcast Design at the award ceremony. VFX Supervisor William Bartlett, who was there to collect the award, wanted to thank everyone who worked on the sequence: &#8220;Winning reflects the amazing amount of effort [...]]]></description>
				<content:encoded><![CDATA[<p>Skyfall&#8217;s opening title sequence has won a <a href="http://awards.designweek.co.uk/" target="_blank">Design Week Award</a>! The collaboration with director Danny Kleinman and Rattling Stick was named the Best Broadcast Design at the award ceremony.<br />
VFX Supervisor William Bartlett, who was there to collect the award, wanted to thank everyone who worked on the sequence: &#8220;Winning reflects the amazing amount of effort and collaboration that went into the sequence, there’s so much hard work behind every pixel and I’m incredibly proud of the team.&#8221;<br />
The Design Week judges said &#8220;This piece drew upon the past, rich legacy of Bond and connected with the future through its impressive visuals.&#8221;<br />
&nbsp;<br />
<iframe src="http://player.vimeo.com/video/59482797" width="680" height="390" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe><br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://angelsignstudio.com/blog/skyfall-title-sequence/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joshua Harvey at COLLIDER NY</title>
		<link>http://angelsignstudio.com/blog/joshua-harvey-collider-ny</link>
		<comments>http://angelsignstudio.com/blog/joshua-harvey-collider-ny#comments</comments>
		<pubDate>Mon, 10 Jun 2013 08:28:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[angelsign]]></category>
		<category><![CDATA[angelsign studio]]></category>
		<category><![CDATA[COLLIDER]]></category>
		<category><![CDATA[Collider Events]]></category>
		<category><![CDATA[Good Books]]></category>
		<category><![CDATA[Joshua Harvey]]></category>
		<category><![CDATA[Metamorphosis]]></category>
		<category><![CDATA[motion design]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://angelsignstudio.com/?p=5403</guid>
		<description><![CDATA[Today Buck LA Creative Director Joshua Harvey joins COLLIDER NY, revealing how he translates his creative passion into technical execution and offerring an intimate look into the making of the hallucinatory and multi-award-winning “Metamorphosis” film for Good Books.]]></description>
				<content:encoded><![CDATA[<p>Today <a href="http://www.buck.tv/">Buck LA</a> Creative Director <a href="http://www.behance.net/DSPRW">Joshua Harvey</a> joins <a href="http://colliderevents.com/" target="_blank">COLLIDER NY</a>, revealing how he translates his creative passion into technical execution and offerring an intimate look into the making of the hallucinatory and multi-award-winning “Metamorphosis” film for Good Books.</p>
<p><iframe src="http://player.vimeo.com/video/35720685" width="680" height="390" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://angelsignstudio.com/blog/joshua-harvey-collider-ny/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21st Century Fox</title>
		<link>http://angelsignstudio.com/blog/21st-century-fox-2</link>
		<comments>http://angelsignstudio.com/blog/21st-century-fox-2#comments</comments>
		<pubDate>Fri, 07 Jun 2013 08:39:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[21th Century Fox]]></category>
		<category><![CDATA[angelsign]]></category>
		<category><![CDATA[angelsign studio]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[motion graphic]]></category>
		<category><![CDATA[News Corp]]></category>
		<category><![CDATA[Pentagram]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://angelsignstudio.com/?p=5395</guid>
		<description><![CDATA[Last month, Rupert Murdoch announced that Twentieth Century Fox was entering the 21st century by splitting its publishing and entertainment units and renaming the News Corp TV and film entertainment divisions &#8220;21st Century Fox.&#8221; Things get a little confusing because even though the newly named company will parent FX and the 20th Century Fox, those entities will keep their names. Meaning that there [...]]]></description>
				<content:encoded><![CDATA[<p>Last month,<a href="http://www.businessinsider.com/blackboard/rupert-murdoch" target="_blank"> Rupert Murdoch</a> announced that <a href="http://popwatch.ew.com/2013/04/16/21st-century-fox-name-change/" target="_blank">Twentieth Century Fox </a>was entering the 21st century by splitting its publishing and entertainment units and renaming the News Corp TV and film entertainment divisions &#8220;21st Century Fox.&#8221;<br />
Things get a little confusing because even though the newly named company will parent<a href="http://www.fxnetworks.com/" target="_blank"> FX</a> and the 20th Century Fox, those entities will keep their names. Meaning that there will be both a 21st Century Fox and a 20th Century Fox.<br />
Murdoch sent colleagues an announcement unveiling the new company&#8217;s design:</p>
<p><iframe src="http://player.vimeo.com/video/65848634" width="680" height="390" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://angelsignstudio.com/blog/21st-century-fox-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nat Geo &#8211; The ’80s</title>
		<link>http://angelsignstudio.com/blog/nat-geo-80s</link>
		<comments>http://angelsignstudio.com/blog/nat-geo-80s#comments</comments>
		<pubDate>Thu, 06 Jun 2013 10:21:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[80's]]></category>
		<category><![CDATA[angelsign studio]]></category>
		<category><![CDATA[animators]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[clips]]></category>
		<category><![CDATA[creative director]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[motion design]]></category>
		<category><![CDATA[Nat Geo]]></category>
		<category><![CDATA[National geographic]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Tyler Korba]]></category>

		<guid isPermaLink="false">http://angelsignstudio.com/?p=5386</guid>
		<description><![CDATA[How do you build buzz around The ’80s on Nat Geo channel without making the show look like a collection of clips and interviews? Well, if you don’t have the rights to a lot of the footage from the show to begin with, it kinda invites new thinking from the start. Tyler Korba, Creative Director [...]]]></description>
				<content:encoded><![CDATA[<p>How do you build buzz around The ’80s on Nat Geo channel without making the show look like a collection of clips and interviews?<br />
Well, if you don’t have the rights to a lot of the footage from the show to begin with, it kinda invites new thinking from the start.<br />
Tyler Korba, Creative Director at <a href="http://channel.nationalgeographic.com/" target="_blank">National Geographic Channel</a>, decided to reach out to a small posse of wicked talented designers and animators and ask for their take on the problem.<br />
Thanks to everyone who went along with the idea and was willing to give their time to the project, the results are pretty rad.</p>
<p><iframe src="http://player.vimeo.com/video/65001735" width="680" height="390" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://angelsignstudio.com/blog/nat-geo-80s/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KNIFE &#8211; Teaser</title>
		<link>http://angelsignstudio.com/blog/knife-teaser</link>
		<comments>http://angelsignstudio.com/blog/knife-teaser#comments</comments>
		<pubDate>Fri, 31 May 2013 10:10:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[3D Element]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[Andrew Kramer]]></category>
		<category><![CDATA[angelsign]]></category>
		<category><![CDATA[angelsign studio]]></category>
		<category><![CDATA[Angelsignstudio]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Knife Film]]></category>
		<category><![CDATA[motion design]]></category>
		<category><![CDATA[motion graphic]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[teaser]]></category>
		<category><![CDATA[video design]]></category>

		<guid isPermaLink="false">http://angelsignstudio.com/?p=5388</guid>
		<description><![CDATA[Andrew Kramer has recently published on his blog a video made by the team of Knife Film , making very good use of the plugin 3D Element in a teaser that is worth seeing. &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.videocopilot.net/blog/2013/04/another-cool-animation-made-with-element-3d/" target="_blank">Andrew Kramer</a> has recently published on his blog a video made by the team of <a href="http://www.knifefilm.com/home_dark.html" target="_blank">Knife </a>Film , making very good use of the plugin <a href="https://www.videocopilot.net/products/element/" target="_blank">3D Element </a>in a teaser that is worth seeing.<br />
&nbsp;<br />
<iframe src="http://player.vimeo.com/video/61136157" width="680" height="390" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe><br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://angelsignstudio.com/blog/knife-teaser/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC &#8216;Where next?&#8217;</title>
		<link>http://angelsignstudio.com/blog/bbc-where-next</link>
		<comments>http://angelsignstudio.com/blog/bbc-where-next#comments</comments>
		<pubDate>Wed, 29 May 2013 08:51:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Angel Sign Studio]]></category>
		<category><![CDATA[angelsign]]></category>
		<category><![CDATA[anthony Dickenson]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[broadcasting]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[motion design]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[where next]]></category>

		<guid isPermaLink="false">http://angelsignstudio.com/?p=5383</guid>
		<description><![CDATA[Anthony Dickenson directs this emotive trailer for the BBC, which documents the evolution of the relationship between the audience &#38; the channel. By looking at how technology and interactive social advancements have allowed us to control what we watch and where, it poses the questions of &#8216;Where Next?&#8217; for broadcasting and the BBC. &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.pulsefilms.com/talent/anthony-dickenson/" target="_blank">Anthony Dickenson</a> directs this emotive trailer for the <a href="http://www.bbc.co.uk/" target="_blank">BBC</a>, which documents the evolution of the relationship between the audience &amp; the channel.</p>
<p>By looking at how technology and interactive social advancements have allowed us to control what we watch and where, it poses the questions of &#8216;Where Next?&#8217; for broadcasting and the BBC.<br />
&nbsp;<br />
<iframe width="680" height="390" src="http://www.youtube.com/embed/4YnsbBJGwsk?wmode=transparent" frameborder="0" allowfullscreen> </iframe><br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://angelsignstudio.com/blog/bbc-where-next/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why The Best Brands Leave Their Names Behind</title>
		<link>http://angelsignstudio.com/blog/powerful-brands</link>
		<comments>http://angelsignstudio.com/blog/powerful-brands#comments</comments>
		<pubDate>Tue, 28 May 2013 15:35:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[angel sing studio]]></category>
		<category><![CDATA[angelsign]]></category>
		<category><![CDATA[angelsign studio]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Best Brands]]></category>
		<category><![CDATA[brand language]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[coke]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[Joe Duffy]]></category>
		<category><![CDATA[motion design]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://angelsignstudio.com/?p=5376</guid>
		<description><![CDATA[Branding giant Joe Duffy looks at the world&#8217;s most powerful brands and how they&#8217;ve evolved to the point of &#8220;wordlessness&#8221;. &#160; Read more. &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p>Branding giant Joe Duffy looks at the world&#8217;s most powerful brands and how they&#8217;ve evolved to the point of &#8220;wordlessness&#8221;.<br />
&nbsp;<br />
<a href="http://www.fastcodesign.com/1665632/why-the-best-brands-eventually-leave-their-names-behind" target="_blank">Read more.</a><br />
&nbsp;<br />
<div class="image-section"><h6 class="section-title"></h6><p class="preload images-container"><br />
<a href="http://www.fastcodesign.com/1665632/why-the-best-brands-eventually-leave-their-names-behind" target="_blank"><img class="alignnone size-medium wp-image-5377" alt="coke" src="http://angelsignstudio.com/wp-content/uploads/2013/05/coke-680x725.jpg" width="680" height="725" /></a><br />
</p></div><br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://angelsignstudio.com/blog/powerful-brands/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maxon Cineware</title>
		<link>http://angelsignstudio.com/blog/maxon-cineware</link>
		<comments>http://angelsignstudio.com/blog/maxon-cineware#comments</comments>
		<pubDate>Fri, 24 May 2013 08:26:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[4d]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[angelsign]]></category>
		<category><![CDATA[angelsign studio]]></category>
		<category><![CDATA[Angelsignstudio]]></category>
		<category><![CDATA[Cineware]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Maxon]]></category>
		<category><![CDATA[motion design]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://angelsignstudio.com/?p=5361</guid>
		<description><![CDATA[Cineware is a brand new way to work between After Effects and Cinema 4D by letting you bring Cinema 4D files directly into After Effects with no rendering. Very powerful stuff. &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p>Cineware is a brand new way to work between After Effects and Cinema 4D by letting you bring Cinema 4D files directly into After Effects with no rendering. Very powerful stuff.<br />
&nbsp;<br />
<iframe width="680" height="390" src="http://www.youtube.com/embed/j_DwaeZEJH0?wmode=transparent" frameborder="0" allowfullscreen> </iframe><br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://angelsignstudio.com/blog/maxon-cineware/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tokyo City Symphony</title>
		<link>http://angelsignstudio.com/blog/tokyo-city-symphony</link>
		<comments>http://angelsignstudio.com/blog/tokyo-city-symphony#comments</comments>
		<pubDate>Thu, 23 May 2013 08:27:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[3D projection mapping]]></category>
		<category><![CDATA[3D video mapping]]></category>
		<category><![CDATA[angelsign]]></category>
		<category><![CDATA[angelsign studio]]></category>
		<category><![CDATA[miniature model]]></category>
		<category><![CDATA[Roppongi Hills]]></category>
		<category><![CDATA[The Tokyo City Symphony]]></category>

		<guid isPermaLink="false">http://angelsignstudio.com/?p=5349</guid>
		<description><![CDATA[The Tokyo City Symphony interactive website is a digital project that allows users to project images onto a miniature version of Tokyo built to a 1:1000 scale, putting their own mark on the city. Combining all the musical contributions to create a single symphony, the site reminds to people the power of community. &#160; Play [...]]]></description>
				<content:encoded><![CDATA[<p>The Tokyo City Symphony interactive website is a digital project that allows users to project images onto a miniature version of Tokyo built to a 1:1000 scale, putting their own mark on the city. Combining all the musical contributions to create a single symphony, the site reminds to people the power of community.<br />
&nbsp;<br />
Play at: <a href="http://tokyocitysymphony.com" target="_blank">http://tokyocitysymphony.com</a><br />
&nbsp;<br />
<iframe src="http://player.vimeo.com/video/65758287" width="680" height="390" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe><br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://angelsignstudio.com/blog/tokyo-city-symphony/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
